
SMC EX600SEN1X14 (EX600-SEN1-X14) - Fieldbus System SI Unit, Modbus/TCP Protocol, IP67 Enclosure
SMC EX600SEN1X14 Fieldbus System SI Unit — Modbus/TCP protocol variant for Henrob riveting equipment. Modbus/TCP protocol, 100BASE-TX media, 10/100 Mbps, max. 9 I/O units, 32 solenoid coils, PNP output, IP67 enclosure, 24 VDC.
MPN: EX600-SEN1-X14 · SKU: EX600SEN1X14
EX600-SEN1-X14 Applications
The SMC EX600SEN1X14 is a made-to-order Modbus/TCP SI unit built for Henrob self-pierce riveting equipment, used in automotive body assembly and joining cells. It is suited for distributed valve manifold control, riveting-station I/O gathering, and modular expansion of up to 9 input/output units on one network node. Its IP67 rating and PBT housing allow mounting directly in the debris-heavy zones around riveting heads, while short-circuit protection on the outputs guards up to 32 solenoid coils driven from a single Class 2 24 VDC supply.
EX600-SEN1-X14 Specifications
| Brand | SMC | Manufacturer Part No. | EX600-SEN1-X14 |
| Product Type | Fieldbus System SI Unit (Made To Order) | Series | EX600 |
| Product Name | Fieldbus system Modbus/TCP compatible SI unit for Henrob | Protocol | Modbus/TCP |
| Media | 100BASE-TX | Communication Speed | 10 Mbps / 100 Mbps (Automatic/Manual) |
| Communication Type | Full duplex / half duplex (Automatic/Manual) | IP Address Setting | DHCP; DIP switch 192.168.50.1 to 192.168.50.254 |
| Max. Number of I/O Units | 9 | Max. Solenoid Valves | 32 solenoid coils |
| Output Polarity | PNP (negative common) | Power Supply (Control and Input) | 24 VDC, Class 2, 2 A |
| Power Supply (Output) | 24 VDC, Class 2, 2 A | Internal Current Consumption | 120 mA or less at 24 VDC |
| Connected Load | 24 VDC, Class 2, 1.5 W or less per output | Short Circuit Protection | Yes |
| Enclosure | IP67 (with manifold assembled) | Housing Material | PBT |
| Weight | 300 g or less | Operating Temperature | -10 to 50 C (UL agreement temp. 0 to 50 C) |
| Storage Temperature | -20 to 60 C | Operating Humidity | 35 to 85% RH, no condensation |
| Pollution Degree | 3 | Applicable Valve Series | VQC1000/2000/4000, SV1000/2000/3000, SY3000/5000, S0700 |
| Standards | CE marking, UL (CSA), RoHS | Made To Order Suffix | -X14 (Modbus/TCP compatible SI unit for Henrob) |
EX600-SEN1-X14 Datasheet & Manual
Download Datasheet & ManualSMC EX600SEN1X14 · PDF · Official SMC documentTrusted by




